

ND-MFS-D2-EXCH-PYL
Its key features include the ability to accommodate up to 1,000 test probes, a Quick Exchange System for rapidly swapping out test kits, and a big inner space for adding optional hardware. The fixture is also built with user convenience in mind, featuring an ergonomic handle and Alum-A-Grip handles for easy handling, and is ESD safe and designed for easy maintenance.
- External Dimension (width x depth x height) with Handles:
- 409 x 567 x 280 [mm]
16.102 x 22.323 x 11.024 [in] - Usable Area:
- 133 x 218 [mm]
5.236 x 8.583 [in] - Up to 1000 Test Probes
- Big inner space for Optional Hardware
- Ergonomic Handle for easy closing
- Exchangeable Kit is prepared with Pylon Interface Blocks
- ESD Safe & Easy Maintenance
- Quick Exchange System - Modular Fixture
- Alum-A-Grip Handles for transport and lift
Personal Infromation
Fill out the form
to download the datasheet
Personal Infromation
Request a quote
for our product with a form
CUST-SET-Dx-(S/M/L)
CUST-SET-Dx-S
| Item Code | Item Description | QTY | Unit |
|---|---|---|---|
| FIXT-PR-526 | Push Rod L=57.3mm-M3 D=6mm | 6 | pcs |
| FIXT-PR-501 | Push Rod L=57.3mm-M3 D=3mm | 13 | pcs |
| ME1344 | Screw | 19 | pcs |
| FIXT-EXC-023 | Excentric Positioner Top Screw | 3 | pcs |
| FIXT-EXC-022 | Excentric Positioner Top Screw | 2 | pcs |
| ME1458 | Screw | 5 | pcs |
| MRB-001 | Threaded Insert M3 | 5 | pcs |
| ME1759 | Compression Spring | 4 | pcs |
| ME1596 | Antistatic Tap h2.5 | 19 | pcs |
| RCP066 WR13 | Receptacle | 100 | pcs |
| ST1000 LA53 M | Test probe | 100 | pcs |
CUST-SET-Dx-M
| Item Code | Item Description | QTY | Unit |
|---|---|---|---|
| FIXT-PR-526 | Push Rod L=57.3mm-M3 D=6mm | 12 | pcs |
| FIXT-PR-501 | Push Rod L=57.3mm-M3 D=3mm | 23 | pcs |
| ME1344 | Screw | 35 | pcs |
| FIXT-EXC-023 | Excentric Positioner Top Screw | 3 | pcs |
| FIXT-EXC-022 | Excentric Positioner Top Screw | 2 | pcs |
| ME1458 | Screw | 5 | pcs |
| MRB-001 | Threaded Insert M3 | 5 | pcs |
| ME1759 | Compression Spring | 4 | pcs |
| ME1596 | Antistatic Tap h2.5 | 35 | pcs |
| ST1000 LA53 M | Test probe | 200 | pcs |
| RCP066 WR13 | Receptacle | 200 | pcs |
CUST-SET-Dx-L
| Item Code | Item Description | QTY | Unit |
|---|---|---|---|
| FIXT-PR-526 | Push Rod L=57.3mm-M3 D=6mm | 17 | pcs |
| FIXT-PR-501 | Push Rod L=57.3mm-M3 D=3mm | 33 | pcs |
| ME1344 | Screw | 50 | pcs |
| FIXT-EXC-023 | Excentric Positioner Top Screw | 3 | pcs |
| FIXT-EXC-022 | Excentric Positioner Top Screw | 2 | pcs |
| ME1458 | Screw | 5 | pcs |
| MRB-001 | Threaded Insert M3 | 5 | pcs |
| ME1759 | Compression Spring | 8 | pcs |
| ME1596 | Antistatic Tap h2.5 | 50 | pcs |
| RCP066 WR13 | Receptacle | 300 | pcs |
| ST1000 LA53 M | Test probe | 300 | pcs |
CUST-SET-ND-MFS-Dx-A(S/M/L)
| Item Code | Description | Small Set(S) | Medium Set(M) | Large Set(L) | Unit |
|---|---|---|---|---|---|
| FIXT-PR-526 | Push Rod D=6mm | 4 | 5 | 6 | pcs |
| FIXT-PR-501 | Push Rod D=3mm | 30 | 45 | 64 | pcs |
| ME1344 | Screw M3x20 | 34 | 45 | 64 | pcs |
| FIXT-EXC-023 | Excentric Positioner, Tall | 4 | 4 | 4 | pcs |
| FIXT-EXC-022 | Excentric Positioner, Short | 4 | 4 | 4 | pcs |
| ME1406 | Screw M3x12 | 8 | 8 | 8 | pcs |
| MRB-001 | Threaded Insert M3 | 8 | 8 | 8 | pcs |
| ME1596 | ESD PCB Support | 40 | 60 | 80 | pcs |
| RCP066 WR13 | Socket / Receptacle | 100 | 200 | 350 | pcs |
| ST1000 LA53 M | Test Probe | 100 | 200 | 350 | pcs |
| ME1759 | Spring d-1 x De-10,2 x L0-17,5 | 2 | 4 | 6 | pcs |
| FIXT-FTP-023-0 | Tooling Pin SFP | 2 | 2 | 2 | pcs |
| EE231 | AWG30 KYNAR INSULATED WIRE (WIRE WRAPPING) | 75 | 150 | 250 | m |
| ME805 | FIx-KL-14 Cable Clips | 5 | 10 | 15 | pcs |
| EE2297 | Cable Ties Natur Small | 10 | 20 | 40 | pcs |
| EE3403 | Cable Ties Mounts Adhesive/Screw Mount 21x21 | 5 | 10 | 15 | pcs |
| ITA-ST-170-KT02 | 170 Pole Signal ITA Pylon Block | 1 | 2 | 3 | pcs |
| RCV-ST-170 | 170 Pole Signal Receiver Pylon Block | 1 | 2 | 3 | psc |
| FIXT-OC | MFS/MFT Optional Accessories Omron Counter | 1 | 1 | 1 | set |
| FIXT-CCS | Cover Closed Sensor | 1 | 1 | 1 | set |
| FIXT-MCIS | Mechanics Closed Inductive Sensor | 1 | 1 | set | |
| FIXT-PCLS | Pneumatic Cover Lock Set | 1 | 1 | set | |
| FIXT-GN-FTF16 | Floating Transfer Field 16pol | 1 | set | ||
| FIXT-GN-FTF64 | Floating Transfer Field 64pol | 1 | 1 | set | |
| MU S002 D2 M12x1 24 V | Engraving Unit | 1 | pcs |
More Customization Parts for ND-MFS-Dx
| Item Code | Description |
|---|---|
| FIXT-OC | MFS/MFT Optional Accessories Omron Counter |
| FIXT-CCS | Cover Closed Sensor |
| FIXT-MCIS | Mechanics Closed Inductive Sensor |
| FIXT-PCLS | Pneumatic Cover Lock Set |
| FIXT-SSS | MFS/MFT Optional Accessories Safety Switch Schmersal |
| FIXT-SCLS | MFS/MFT Optional Accessories Solenoid Cover Lock Set |
| FIXT-PCLSS | MFS/MFT Optional Accessories Pneumatic Cover Lock Set With Sensor |
| MU S002 D2 M12x1 12 V | Engraving Unit |
| MU S002 D2 M12x1 24 V | Engraving Unit |
| FIXT-SSU-S7/16 | Side Stroke Unit, 7/16 Stroke |
| BS-3D | Barcode Stand 3D |
| EE2100 | KEYENCE SR-710 Ultra-Compact 1D And 2D Code Reader |
| ND-MFS-D2-EXCH-PYL-MP | Mounting Plate for ND-MFS-D2 Fixture |


ND-MFS-D3-EXCH-PYL
Its key features include a Quick Exchange System that allows for the easy swapping of test kits, a big inner space for accommodating additional hardware, and Alum-A-Grip handles and an ergonomic handle for comfortable and easy handling. Designed with practicality in mind, the fixture is also ESD safe to protect sensitive electronics and is built for easy maintenance, making it a durable and efficient tool for various testing applications.
- External Dimension (width x depth x height) with Handles:
- 549 x 587 x 280 [mm]
21.614 x 23.110 x 11.024 [in] - Usable Area:
- 273 x 218 [mm]
10.748 in x 8.583 [in] - Big inner space for Optional Hardware
- Ergonomic Handle for easy closing
- Exchangeable Kit is prepared with Pylon Interface Blocks
- ESD Safe & Easy Maintenance
- Quick Exchange System - Modular Fixture
- Alum-A-Grip Handles for transport and lift
Personal Infromation
Fill out the form
to download the datasheet
Personal Infromation
Request a quote
for our product with a form
CUST-SET-Dx-(S/M/L)
CUST-SET-Dx-S
| Item Code | Item Description | QTY | Unit |
|---|---|---|---|
| FIXT-PR-526 | Push Rod L=57.3mm-M3 D=6mm | 6 | pcs |
| FIXT-PR-501 | Push Rod L=57.3mm-M3 D=3mm | 13 | pcs |
| ME1344 | Screw | 19 | pcs |
| FIXT-EXC-023 | Excentric Positioner Top Screw | 3 | pcs |
| FIXT-EXC-022 | Excentric Positioner Top Screw | 2 | pcs |
| ME1458 | Screw | 5 | pcs |
| MRB-001 | Threaded Insert M3 | 5 | pcs |
| ME1759 | Compression Spring | 4 | pcs |
| ME1596 | Antistatic Tap h2.5 | 19 | pcs |
| RCP066 WR13 | Receptacle | 100 | pcs |
| ST1000 LA53 M | Test probe | 100 | pcs |
CUST-SET-Dx-M
| Item Code | Item Description | QTY | Unit |
|---|---|---|---|
| FIXT-PR-526 | Push Rod L=57.3mm-M3 D=6mm | 12 | pcs |
| FIXT-PR-501 | Push Rod L=57.3mm-M3 D=3mm | 23 | pcs |
| ME1344 | Screw | 35 | pcs |
| FIXT-EXC-023 | Excentric Positioner Top Screw | 3 | pcs |
| FIXT-EXC-022 | Excentric Positioner Top Screw | 2 | pcs |
| ME1458 | Screw | 5 | pcs |
| MRB-001 | Threaded Insert M3 | 5 | pcs |
| ME1759 | Compression Spring | 4 | pcs |
| ME1596 | Antistatic Tap h2.5 | 35 | pcs |
| ST1000 LA53 M | Test probe | 200 | pcs |
| RCP066 WR13 | Receptacle | 200 | pcs |
CUST-SET-Dx-L
| Item Code | Item Description | QTY | Unit |
|---|---|---|---|
| FIXT-PR-526 | Push Rod L=57.3mm-M3 D=6mm | 17 | pcs |
| FIXT-PR-501 | Push Rod L=57.3mm-M3 D=3mm | 33 | pcs |
| ME1344 | Screw | 50 | pcs |
| FIXT-EXC-023 | Excentric Positioner Top Screw | 3 | pcs |
| FIXT-EXC-022 | Excentric Positioner Top Screw | 2 | pcs |
| ME1458 | Screw | 5 | pcs |
| MRB-001 | Threaded Insert M3 | 5 | pcs |
| ME1759 | Compression Spring | 8 | pcs |
| ME1596 | Antistatic Tap h2.5 | 50 | pcs |
| RCP066 WR13 | Receptacle | 300 | pcs |
| ST1000 LA53 M | Test probe | 300 | pcs |
CUST-SET-ND-MFS-Dx-A(S/M/L)
| Item Code | Description | Small Set(S) | Medium Set(M) | Large Set(L) | Unit |
|---|---|---|---|---|---|
| FIXT-PR-526 | Push Rod D=6mm | 4 | 5 | 6 | pcs |
| FIXT-PR-501 | Push Rod D=3mm | 30 | 45 | 64 | pcs |
| ME1344 | Screw M3x20 | 34 | 45 | 64 | pcs |
| FIXT-EXC-023 | Excentric Positioner, Tall | 4 | 4 | 4 | pcs |
| FIXT-EXC-022 | Excentric Positioner, Short | 4 | 4 | 4 | pcs |
| ME1406 | Screw M3x12 | 8 | 8 | 8 | pcs |
| MRB-001 | Threaded Insert M3 | 8 | 8 | 8 | pcs |
| ME1596 | ESD PCB Support | 40 | 60 | 80 | pcs |
| RCP066 WR13 | Socket / Receptacle | 100 | 200 | 350 | pcs |
| ST1000 LA53 M | Test Probe | 100 | 200 | 350 | pcs |
| ME1759 | Spring d-1 x De-10,2 x L0-17,5 | 2 | 4 | 6 | pcs |
| FIXT-FTP-023-0 | Tooling Pin SFP | 2 | 2 | 2 | pcs |
| EE231 | AWG30 KYNAR INSULATED WIRE (WIRE WRAPPING) | 75 | 150 | 250 | m |
| ME805 | FIx-KL-14 Cable Clips | 5 | 10 | 15 | pcs |
| EE2297 | Cable Ties Natur Small | 10 | 20 | 40 | pcs |
| EE3403 | Cable Ties Mounts Adhesive/Screw Mount 21x21 | 5 | 10 | 15 | pcs |
| ITA-ST-170-KT02 | 170 Pole Signal ITA Pylon Block | 1 | 2 | 3 | pcs |
| RCV-ST-170 | 170 Pole Signal Receiver Pylon Block | 1 | 2 | 3 | psc |
| FIXT-OC | MFS/MFT Optional Accessories Omron Counter | 1 | 1 | 1 | set |
| FIXT-CCS | Cover Closed Sensor | 1 | 1 | 1 | set |
| FIXT-MCIS | Mechanics Closed Inductive Sensor | 1 | 1 | set | |
| FIXT-PCLS | Pneumatic Cover Lock Set | 1 | 1 | set | |
| FIXT-GN-FTF16 | Floating Transfer Field 16pol | 1 | set | ||
| FIXT-GN-FTF64 | Floating Transfer Field 64pol | 1 | 1 | set | |
| MU S002 D2 M12x1 24 V | Engraving Unit | 1 | pcs |
More Customization Parts for ND-MFS-Dx
| Item Code | Description |
|---|---|
| FIXT-OC | MFS/MFT Optional Accessories Omron Counter |
| FIXT-CCS | Cover Closed Sensor |
| FIXT-MCIS | Mechanics Closed Inductive Sensor |
| FIXT-PCLS | Pneumatic Cover Lock Set |
| FIXT-SSS | MFS/MFT Optional Accessories Safety Switch Schmersal |
| FIXT-SCLS | MFS/MFT Optional Accessories Solenoid Cover Lock Set |
| FIXT-PCLSS | MFS/MFT Optional Accessories Pneumatic Cover Lock Set With Sensor |
| MU S002 D2 M12x1 12 V | Engraving Unit |
| MU S002 D2 M12x1 24 V | Engraving Unit |
| FIXT-SSU-S7/16 | Side Stroke Unit, 7/16 Stroke |
| BS-3D | Barcode Stand 3D |
| EE2100 | KEYENCE SR-710 Ultra-Compact 1D And 2D Code Reader |
| ND-MFS-D2-EXCH-PYL-MP | Mounting Plate for ND-MFS-D2 Fixture |

ND-MFS-D3-PYL-DUAL STAGE
This fixture can apply a maximum force of 800 N. The design is focused on user convenience and efficiency with an ergonomic handle, a quick exchange system for different test kits, and Alum-A-Grip handles for transport. The fixture is also ESD safe and built for easy maintenance, making it a durable and flexible tool.
- External Dimension (width x depth x height) with Handles:
- 549 x 587 x 326 [mm]
21.614 x 23.110 x 12.834 [in] - Usable Area:
- 224 x 178 [mm]
8.819 x 7.007 [in] - Maximum Force:
- 800 N
- Big inner space for Optional Hardware
- Ergonomic Handle for easy closing
- Exchangeable Kit is prepared with Pylon Interface Blocks
- ESD Safe & Easy Maintenance
- Quick Exchange System - Modular Fixture
- Alum-A-Grip Handles for transport and lift
Personal Infromation
Fill out the form
to download the datasheet


ND-MFS-D4-EXCH-PYL
Its key features include two independently operated cover units and the capacity to hold up to 1,000 test probes, making it suitable for complex testing. The fixture is designed for user convenience with an ergonomic handle and Alum-A-Grip handles for easy handling and transport. It also boasts a Quick Exchange System for swapping out test kits and is ESD safe to protect sensitive components, all while being built for easy maintenance.
- External Dimension (width x depth x height) with Handles:
- 729 mm x 656 mm x 280 [mm]
28.701 in x 25.827 in x 11.024 [in] - Usable Area:
- 433 x 288 [mm]
17.047 in x 11.339 [in] - Two Independently Operated Cover Units
- Up to 1000 Test Probes
- Big inner space for Optional Hardware
- Ergonomic Handle for easy closing
- Exchangeable Kit is prepared with Pylon Interface Blocks
- ESD Safe & Easy Maintenance
- Quick Exchange System - Modular Fixture
- Alum-A-Grip Handles for transport and lift
Personal Infromation
Fill out the form
to download the datasheet
Personal Infromation
Request a quote
for our product with a form
CUST-SET-Dx-(S/M/L)
CUST-SET-Dx-S
| Item Code | Item Description | QTY | Unit |
|---|---|---|---|
| FIXT-PR-526 | Push Rod L=57.3mm-M3 D=6mm | 6 | pcs |
| FIXT-PR-501 | Push Rod L=57.3mm-M3 D=3mm | 13 | pcs |
| ME1344 | Screw | 19 | pcs |
| FIXT-EXC-023 | Excentric Positioner Top Screw | 3 | pcs |
| FIXT-EXC-022 | Excentric Positioner Top Screw | 2 | pcs |
| ME1458 | Screw | 5 | pcs |
| MRB-001 | Threaded Insert M3 | 5 | pcs |
| ME1759 | Compression Spring | 4 | pcs |
| ME1596 | Antistatic Tap h2.5 | 19 | pcs |
| RCP066 WR13 | Receptacle | 100 | pcs |
| ST1000 LA53 M | Test probe | 100 | pcs |
CUST-SET-Dx-M
| Item Code | Item Description | QTY | Unit |
|---|---|---|---|
| FIXT-PR-526 | Push Rod L=57.3mm-M3 D=6mm | 12 | pcs |
| FIXT-PR-501 | Push Rod L=57.3mm-M3 D=3mm | 23 | pcs |
| ME1344 | Screw | 35 | pcs |
| FIXT-EXC-023 | Excentric Positioner Top Screw | 3 | pcs |
| FIXT-EXC-022 | Excentric Positioner Top Screw | 2 | pcs |
| ME1458 | Screw | 5 | pcs |
| MRB-001 | Threaded Insert M3 | 5 | pcs |
| ME1759 | Compression Spring | 4 | pcs |
| ME1596 | Antistatic Tap h2.5 | 35 | pcs |
| ST1000 LA53 M | Test probe | 200 | pcs |
| RCP066 WR13 | Receptacle | 200 | pcs |
CUST-SET-Dx-L
| Item Code | Item Description | QTY | Unit |
|---|---|---|---|
| FIXT-PR-526 | Push Rod L=57.3mm-M3 D=6mm | 17 | pcs |
| FIXT-PR-501 | Push Rod L=57.3mm-M3 D=3mm | 33 | pcs |
| ME1344 | Screw | 50 | pcs |
| FIXT-EXC-023 | Excentric Positioner Top Screw | 3 | pcs |
| FIXT-EXC-022 | Excentric Positioner Top Screw | 2 | pcs |
| ME1458 | Screw | 5 | pcs |
| MRB-001 | Threaded Insert M3 | 5 | pcs |
| ME1759 | Compression Spring | 8 | pcs |
| ME1596 | Antistatic Tap h2.5 | 50 | pcs |
| RCP066 WR13 | Receptacle | 300 | pcs |
| ST1000 LA53 M | Test probe | 300 | pcs |
CUST-SET-ND-MFS-Dx-A(S/M/L)
| Item Code | Description | Small Set(S) | Medium Set(M) | Large Set(L) | Unit |
|---|---|---|---|---|---|
| FIXT-PR-526 | Push Rod D=6mm | 4 | 5 | 6 | pcs |
| FIXT-PR-501 | Push Rod D=3mm | 30 | 45 | 64 | pcs |
| ME1344 | Screw M3x20 | 34 | 45 | 64 | pcs |
| FIXT-EXC-023 | Excentric Positioner, Tall | 4 | 4 | 4 | pcs |
| FIXT-EXC-022 | Excentric Positioner, Short | 4 | 4 | 4 | pcs |
| ME1406 | Screw M3x12 | 8 | 8 | 8 | pcs |
| MRB-001 | Threaded Insert M3 | 8 | 8 | 8 | pcs |
| ME1596 | ESD PCB Support | 40 | 60 | 80 | pcs |
| RCP066 WR13 | Socket / Receptacle | 100 | 200 | 350 | pcs |
| ST1000 LA53 M | Test Probe | 100 | 200 | 350 | pcs |
| ME1759 | Spring d-1 x De-10,2 x L0-17,5 | 2 | 4 | 6 | pcs |
| FIXT-FTP-023-0 | Tooling Pin SFP | 2 | 2 | 2 | pcs |
| EE231 | AWG30 KYNAR INSULATED WIRE (WIRE WRAPPING) | 75 | 150 | 250 | m |
| ME805 | FIx-KL-14 Cable Clips | 5 | 10 | 15 | pcs |
| EE2297 | Cable Ties Natur Small | 10 | 20 | 40 | pcs |
| EE3403 | Cable Ties Mounts Adhesive/Screw Mount 21x21 | 5 | 10 | 15 | pcs |
| ITA-ST-170-KT02 | 170 Pole Signal ITA Pylon Block | 1 | 2 | 3 | pcs |
| RCV-ST-170 | 170 Pole Signal Receiver Pylon Block | 1 | 2 | 3 | psc |
| FIXT-OC | MFS/MFT Optional Accessories Omron Counter | 1 | 1 | 1 | set |
| FIXT-CCS | Cover Closed Sensor | 1 | 1 | 1 | set |
| FIXT-MCIS | Mechanics Closed Inductive Sensor | 1 | 1 | set | |
| FIXT-PCLS | Pneumatic Cover Lock Set | 1 | 1 | set | |
| FIXT-GN-FTF16 | Floating Transfer Field 16pol | 1 | set | ||
| FIXT-GN-FTF64 | Floating Transfer Field 64pol | 1 | 1 | set | |
| MU S002 D2 M12x1 24 V | Engraving Unit | 1 | pcs |
More Customization Parts for ND-MFS-Dx
| Item Code | Description |
|---|---|
| FIXT-OC | MFS/MFT Optional Accessories Omron Counter |
| FIXT-CCS | Cover Closed Sensor |
| FIXT-MCIS | Mechanics Closed Inductive Sensor |
| FIXT-PCLS | Pneumatic Cover Lock Set |
| FIXT-SSS | MFS/MFT Optional Accessories Safety Switch Schmersal |
| FIXT-SCLS | MFS/MFT Optional Accessories Solenoid Cover Lock Set |
| FIXT-PCLSS | MFS/MFT Optional Accessories Pneumatic Cover Lock Set With Sensor |
| MU S002 D2 M12x1 12 V | Engraving Unit |
| MU S002 D2 M12x1 24 V | Engraving Unit |
| FIXT-SSU-S7/16 | Side Stroke Unit, 7/16 Stroke |
| BS-3D | Barcode Stand 3D |
| EE2100 | KEYENCE SR-710 Ultra-Compact 1D And 2D Code Reader |
| ND-MFS-D2-EXCH-PYL-MP | Mounting Plate for ND-MFS-D2 Fixture |

HL-MFS-NED4
Its standout feature is a maximum force of 3000 N, indicating a very strong clamping or pressing capability. It has a non-exchangeable kit, though it does offer an optional inner interface for some flexibility. The fixture is designed for user convenience with an ergonomic handle and Alum-A-Grip handles for easy handling and transport. It also boasts a Quick Exchange System and is ESD safe, while also being built for easy maintenance and durability due to its strong construction.
- External Dimension (width x depth x height) with Handles:
- 729 x 635 x 295 [mm]
28.701 x 25.000 x 11.614 [in] - Usable Area:
- 433 x 288 [mm]
17.047 x 11.339 [in] - Maximum Force:
- 3000 N
- Strong construction
- Big inner space for Optional Hardware
- Ergonomic Handle for easy closing
- Non-Exchangeable Kit with optional inner interface
- ESD Safe & Easy Maintenance
- Quick Exchange System - Modular Fixture
- Alum-A-Grip Handles for transport and lift
Personal Infromation
Fill out the form
to download the datasheet


ND-MFT-D4-EXCH-PYL
Its key features include a Quick Exchange System that allows for the easy swapping of test kits, a big inner space for optional hardware for customization, and Alum-A-Grip handles and an ergonomic handle for comfortable transport and operation. Additionally, the fixture is ESD safe to protect sensitive electronic components and is built for easy maintenance, making it a durable and flexible tool.
- External Dimension (width x depth x height) with Handles:
- 729 x 584 x 280 [mm]
28.701 x 22.992 x 11.024 [in] - Usable Area for ne Exchangeable Unit:
- 133 x 218 [mm]
5.236 in x 8.583 [in] - Two Independently Operated Cover Units
- Up to 1000 Test Probes
- Big inner space for Optional Hardware
- Ergonomic Handle for easy closing
- Exchangeable Unit is built to work with Pylon Interface Blocks
- ESD Safe & Easy Maintenance
- Quick Exchange System - Modular Set up
- Alum-A-Grip Handles for transport and lift
Personal Infromation
Fill out the form
to download the datasheet

ND-MFS-D5-EXCH-PYL
Its key features include a Quick Exchange System for rapidly swapping out test kits, a big inner space for accommodating additional hardware, and Alum-A-Grip handles and an ergonomic handle for comfortable and easy handling. Designed with practicality in mind, the fixture is also ESD safe to protect sensitive electronics and is built for easy maintenance, making it a durable and efficient tool for various testing applications.
- External Dimension (width x depth x height) with Handles:
- 1009 x 656 x 300 [mm]
39.724 x 25.827 x 11.811 [in] - Usable Area:
- 640 x 288 [mm]
25.196 x 11.338 [in] - Big inner space for Optional Hardware
- Ergonomic Handle for easy closing
- Exchangeable Kit is prepared with Pylon Interface Blocks
- ESD Safe & Easy Maintenance
- Quick Exchange System - Modular Fixture
- Alum-A-Grip Handles for transport and lift
Personal Infromation
Fill out the form
to download the datasheet

HPS-12
This fixture is capable of accommodating a high density of test points, with the capacity for up to 1,000 test probes. It's built to be flexible, offering a large internal space for adding optional hardware and a Quick Exchange System that uses Pylon Interface Blocks, which allows for fast and easy swapping of different test kits.
- External Dimension (width x depth x height) with Handles:
- 409 x 567 x 280 [mm]
16.102 x 22.323 x 11.024 [in] - Usable Area:
- 133 x 218 [mm]
5.236 x 8.583 [in] - Up to 1000 Test Probes
- Big inner space for Optional Hardware
- Ergonomic Handle for easy closing
- Exchangeable Kit is prepared with Pylon Interface Blocks
- ESD Safe & Easy Maintenance
- Quick Exchange System - Modular Fixture
- Alum-A-Grip Handles for transport and lift
Personal Infromation
Fill out the form
to download the datasheet

HPS-25
The fixture includes a Quick Exchange System that uses Pylon Interface Blocks, which allows for fast and easy swapping of different test kits, making it highly adaptable for various testing needs. It also features a big inner space for optional hardware, allowing for customization and expansion.
- External Dimension (width x depth x height) with Handles:
- 549 x 587 x 280 [mm]
21.614 x 23.110 x 11.024 [in] - Usable Area:
- 273 x 218 [mm]
10.748 in x 8.583 [in] - Big inner space for Optional Hardware
- Ergonomic Handle for easy closing
- Exchangeable Kit is prepared with Pylon Interface Blocks
- ESD Safe & Easy Maintenance
- Quick Exchange System - Modular Fixture
- Alum-A-Grip Handles for transport and lift
Personal Infromation
Fill out the form
to download the datasheet

HPS-34-TC
This fixture can apply a maximum force of 800 N. The design is focused on user convenience and efficiency with an ergonomic handle, a quick exchange system for different test kits, and Alum-A-Grip handles for transport. The fixture is also ESD safe and built for easy maintenance, making it a durable and flexible tool.
- External Dimension (width x depth x height) with Handles:
- 549 x 587 x 326 [mm]
21.614 x 23.110 x 12.834 [in] - Usable Area:
- 224 x 178 [mm]
8.819 x 7.007 [in] - Maximum Force:
- 800 N
- Big inner space for Optional Hardware
- Ergonomic Handle for easy closing
- Exchangeable Kit is prepared with Pylon Interface Blocks
- ESD Safe & Easy Maintenance
- Quick Exchange System - Modular Fixture
- Alum-A-Grip Handles for transport and lift
Personal Infromation
Fill out the form
to download the datasheet

HPS-35L
Its key features include two independently operated cover units and the capacity to hold up to 1,000 test probes, making it suitable for complex testing. The fixture is designed for user convenience with an ergonomic handle and Alum-A-Grip handles for easy handling and transport. It also boasts a Quick Exchange System for swapping out test kits and is ESD safe to protect sensitive components, all while being built for easy maintenance.
- External Dimension (width x depth x height) with Handles:
- 729 x 584 x 280 [mm]
28.701 x 22.992 x 11.024 [in] - Usable Area:
- 133 x 218 [mm]
5.236 x 8.583 [in] - Two Independently Operated Cover Units
- Up to 1000 Test Probes
- Big inner space for Optional Hardware
- Ergonomic Handle for easy closing
- Exchangeable Kit is prepared with Pylon Interface Blocks
- ESD Safe & Easy Maintenance
- Quick Exchange System - Modular Fixture
- Alum-A-Grip Handles for transport and lift
Personal Infromation
Fill out the form
to download the datasheet